Classes
Class Information
2011 Winter Fitness Class Schedule
Fitness
- Pilates Mat
- Older Adult Pilates Mat
- Strength and Balance for Older Adults
- Low-impact Aerobics for Older Adults
- Nia
- Tai Chi
- Yoga
- Older Adult or Gentle Yoga
- Yoga for Osteoporosis
- Fuller Figure Yoga
- PreNatal Yoga
- Prenatal Aerobics
- Prenatal Aqua
- Mommy/Baby Pilates and Body Sculpt
- Seated Strength, Stretch and Relax
- Strength Training
- Yoga for Tobacco Cessation
Winter Session (Jan. - Mar.) registration opens Monday, October 25th,
and closes Friday, January 28th. To register or for more information please
call 312-926-8400.
All hour-long classes are $13 per class x 11 week session = $143.
Call for pricing on prenatal/postnatal five and six-week sessions.
Pilates Mat
A series of exercises done on a mat in different positions to enhance core strength.
| Day | Dates | Time | Class Level |
| Tuesdays | Jan. 4 to Mar. 15 | 7:00 a.m. to 8 a.m. | Level II |
| Thursdays | Jan. 6 to Mar. 17 | 7:00 a.m. to 8 a.m. | Level I |
| Thursdays | Jan. 6 to Mar. 17 | 5:30 p.m. to 6:30 p.m. | Gentle Level I |
| Fridays | Jan. 7 to Mar. 18 | 12:00 p.m. to 1:00 p.m. | Gentle Level I |
Older Adult Pilates Mat
An active class tailored to the needs of the participants.
| Day | Dates | Time | Class Level |
| Thursdays | Jan. 6 to Mar. 17 | 12:00 p.m. to 1:00 p.m. |
Strength and Balance for Older Adults
Ulitlizes strength, balance, aerobic and stretching exercises.
| Day | Dates | Time | Class Level |
| Mondays | Jan. 3 to Mar. 14 | 12:00 p.m. to 1:00 p.m. | Level II |
| Mondays | Jan. 3 to Mar. 14 | 1:00 p.m. to 2:00 p.m. | Level I |
| Wednesdays | Jan. 5 to Mar. 16 | 10:00 a.m. to 11:00 a.m. | Level II |
| Fridays | Jan. 7 to Mar. 18 | 10:00 a.m. to 11:00 a.m. | Level I |
Low-impact Aerobics for Older Adults
A cardiovascular class.
| Day | Dates | Time | Class Level |
| Tuesdays | Jan. 4 to Mar. 15 | 10:45 a.m. to 11:45 a.m. | |
| Thursdays | Jan. 6 to Mar. 17 | 1:00 p.m. to 2:00 p.m. |
Nia
Low-impact cardio like modern dance.
| Day | Dates | Time | Class Level |
| Tuesdays | Jan. 4 to Mar. 15 | 3:15 p.m. to 4:15 p.m. | |
| Thursdays | Jan. 6 to Mar. 17 | 2:05 p.m. to 3:05 p.m. |
Tai Chi
A slow and flowing form of martial arts.
| Day | Dates | Time | Class Level |
| Mondays | Jan. 3 to Mar. 14 | 5:30 p.m. to 6:30 p.m. | Level II |
| Tuesdays | Jan. 4 to Mar. 15 | 8:30 a.m. to 9:30 a.m. | Level II |
| Tuesdays | Jan. 4 to Mar. 15 | 9:35 a.m. to 10:35 a.m. | Level I |
| Wednesdays | Jan. 5 to Mar. 16 | 3:15 p.m. to 4:15 p.m. | Level II |
| Wednesdays | Jan. 5 to Mar. 16 | 4:30 p.m. to 5:30 p.m. | Level I |
| Wednesdays | Jan. 5 to Mar. 16 | 5:40 p.m. to 6:40 p.m. | Level II |
| Wednesdays | Jan. 5 to Mar. 16 | 6:45 p.m. to 7:45 p.m. | Level I |
| Thursdays | Jan. 6 to Mar. 17 | 8:30 a.m. to 9:30 a.m. | Level II |
| Thursdays | Jan. 6 to Mar. 17 | 9:35 a.m. to 10:35 a.m. | Level I |
| Fridays | Jan. 7 to Mar. 18 | 1:05 p.m. to 2:05 p.m. | Level II |
| Fridays | Jan. 7 to Mar. 18 | 2:10 p.m. to 3:10 p.m. | Level I |
Yoga
Focusing on breath, physical poses, balance and flexibility.
| Day | Dates | Time | Class Level |
| Mondays | Jan. 3 to Mar. 14 | 10:00 a.m. to 11:00 a.m. | Level I |
| Mondays | Jan. 3 to Mar. 14 | 5:15 p.m. to 6:15 p.m. | Level II |
| Mondays | Jan. 3 to Mar. 14 | 6:15 p.m. to 7:15 p.m. | Level I |
| Wednesdays | Jan. 5 to Mar. 16 | 12:15 p.m. to 1:15 p.m. | Level II |
| Thursdays | Jan. 6 to Mar. 17 | 10:45 a.m. to 11:45 a.m. | Level I |
| Thursdays | Jan. 6 to Mar. 17 | 6:30 p.m. to 7:30 p.m. | Level II |
| Thursdays | Jan. 6 to Mar. 17 | 7:30 p.m. to 8:30 p.m. | Level I |
Fuller Figure Yoga
Tailored to the needs of the participants.
| Day | Dates | Time | Class Level |
| Tuesdays | Jan. 4 to Mar. 15 | 5:30 p.m. to 6:30 p.m. |
Yoga for Tobacco Cessation
Focus on breathing and relaxation.
| Day | Dates | Time | Class Level |
| Tuesdays | Jan. 4 to Mar. 15 | 6:30 p.m. to 7:30 p.m. |
Yoga for Osteoporosis
Tailored for Osteoporosis/Osteopenia.
| Day | Dates | Time | Class Level |
| Wednesdays | Jan. 5 to Mar. 16 | 1:30 p.m. to 2:30 p.m. |
Older Adult or Gentle Yoga
Tailored to the needs of the participants.
| Day | Dates | Time | Class Level |
| Mondays | Jan. 3 to Mar. 14 | 11:00 a.m. to 12:00 p.m. | |
| Tuesdays | Jan. 4 to Mar. 15 | 12:00 p.m. to 1:00 p.m. | |
| Wednesdays | Jan. 5 to Mar. 16 | 11:05 a.m. to 12:05 p.m. |
PRENATAL CLASSES
Prenatal Aqua
Improves cardiovascular conditioning and provides strengthening benefits. Meets in Lincoln Park
| Day | Dates | Time | Class Level |
| Mondays | Jan. 3 to Feb. 7 | 7:00 p.m. to 8:00 p.m. | |
| Mondays | Feb. 14 to Mar. 14 | 7:00 p.m. to 8:00 p.m. | |
| Wednesdays | Jan. 5 to Feb. 9 | 7:00 p.m. to 8:00 p.m. | |
| Wednesdays | Feb. 16 to Mar. 16 | 7:00 p.m. to 8:00 p.m. |
Prenatal Aerobics
Low-impact cardiovascular class.
| Day | Dates | Time | Class Level |
| Tuesdays | Jan. 4 to Feb. 8 | 5:25 p.m. to 6:25 p.m. | |
| Tuesdays | Feb. 15 to Mar. 15 | 5:25 p.m. to 6:25 p.m. |
Prenatal Yoga
Focus on prenatal need, prep for labor.
| Day | Dates | Time | Class Level |
| Mondays | Jan. 3 to Feb. 7 | 6:35 p.m. to 8:05 p.m. | |
| Mondays | Feb. 14 to Mar. 14 | 6:35 p.m. to 8:05 p.m. | |
| Tuesdays | Jan. 4 to Feb. 8 | 6:30 p.m. to 8:00 p.m. | |
| Tuesdays | Feb. 15 to Mar. 15 | 6:30 p.m. to 8:00 p.m. | |
| Thursdays | Jan. 6 to Feb. 10 | 5:30 p.m. to 7:00 p.m. | |
| Thursdays | Feb. 17 to Mar. 17 | 5:30 p.m. to 7:00 p.m. | |
| Saturdays | Jan. 8 to Feb. 12 | 9:30 a.m. to 11:00 a.m. | |
| Saturdays | Feb. 19 to Mar. 19 | 9:30 a.m. to 11:00 a.m. |
Meets in Lincoln Park
| Day | Dates | Time | Class Level |
| Sundays | Jan. 9 to Feb. 13 | 10:35 a.m. to 12:15 p.m. | |
| Sundays | Feb. 20 to Mar. 20 | 10:35 a.m. to 12:15 p.m. |
Mommy/Baby Pilates and Body Sculpt
Rebuilds core and strengthens full body.
Lincoln Park Sessions
| Day | Dates | Time | Class Level |
| Mondays | Jan. 3 to Feb. 7 | 10:30 a.m. to 11:30 a.m. | |
| Tuesdays | Feb. 14 to Mar. 14 | 10:30 a.m. to 11:30 a.m. | |
| Wednesdays | Jan. 5 to Feb. 9 | 10:30 a.m. to 11:30 a.m. | |
| Wednesdays | Feb. 16 to Mar. 16 | 10:30 a.m. to 11:30 a.m. |
Loop Sessions
| Day | Dates | Time | Class Level |
| Tuesdays | Jan. 4 to Feb. 8 | 2:10 p.m. to 3:10 p.m. | |
| Tuesdays | Feb. 15 to Mar. 15 | 2:10 p.m. to 3:10 p.m. | |
| Thursdays | Jan. 6 to Feb. 10 | 3:15 p.m. to 4:15 p.m. | |
| Thursdays | Feb. 17 to Mar. 17 | 3:15 p.m. to 4:15 p.m. |
Seated Strength, Stretch and Relax
For those who need a seated class.
| Day | Dates | Time | Class Level |
| Tuesdays | Jan. 4 to Mar. 15 | 1:05 p.m. to 2:05 p.m. |
Strength Training
With Body Weight, Free Weights and Bands
| Day | Dates | Time | Class Level |
| Fridays | Jan. 7 to Mar. 18 | 11:00 a.m. to 12:00 p.m. |